From Human Salivary Proteome Wiki
Jump to: navigation, search
Please choose experiments from the following table for differential expression analysis. This analysis will identify proteins with differential abundance between experiments in Groups A and B based on their normalized spectral counts.
Data Selection
Initialiazing Selection Menu ● ● ●
Selected Experiments:
Group A | Group B | Experiment Title | Tissue Type | Institution | Disease | Protein Count |
---|---|---|---|---|---|---|
HSPP_JY_892.1 | Submandibular gland Sublingual gland | Scripps | 892 | |||
HSPP_JY_894.2 | Parotid gland | Scripps | 928 | |||
HSPP_DW_2158.90 | Submandibular gland | UCLA | 1 | |||
HSPP_DW_2159.91 | Sublingual gland | UCLA | 68 | |||
HSPP_DW_2160.92 | Sublingual gland | UCLA | 1 | |||
HSPP_DW_2161.93 | Submandibular gland | UCLA | 40 | |||
HSPP_DW_2150.94 | Submandibular gland | UCLA | 14 | |||
HSPP_DW_2149.95 | Submandibular gland | UCLA | 15 | |||
HSPP_DW_2157.96 | Submandibular gland | UCLA | 46 | |||
HSPP_DW_2155.97 | Parotid gland | UCLA | 36 | |||
HSPP_DW_2156.98 | Parotid gland | UCLA | 2 | |||
HSPP_DW_2154.99 | Submandibular gland | UCLA | 38 | |||
HSPP_DW_2153.100 | Sublingual gland | UCLA | 40 | |||
HSPP_DW_2151.101 | Sublingual gland | UCLA | 40 | |||
HSPP_DW_2043.103 | Parotid gland | UCLA | 19 | |||
HSPP_DW_2043.104 | Parotid gland | UCLA | 18 | |||
HSPP_DW_2043.106 | Parotid gland | UCLA | 1 | |||
HSPP_DW_2043.113 | Parotid gland | UCLA | 1 | |||
HSPP_DW_2043.114 | Parotid gland | UCLA | 7 | |||
HSPP_DW_2043.115 | Parotid gland | UCLA | 5 | |||
HSPP_DW_2043.116 | Parotid gland | UCLA | 5 | |||
HSPP_DW_2043.117 | Parotid gland | UCLA | 27 | |||
HSPP_DW_2043.118 | Parotid gland | UCLA | 6 | |||
HSPP_DW_2043.119 | Parotid gland | UCLA | 4 | |||
HSPP_DW_2043.120 | Parotid gland | UCLA | 5 | |||
HSPP_DW_2043.121 | Parotid gland | UCLA | 11 | |||
HSPP_DW_2043.122 | Parotid gland | UCLA | 5 | |||
HSPP_DW_2043.123 | Parotid gland | UCLA | 11 | |||
HSPP_DW_2043.124 | Parotid gland | UCLA | 11 | |||
HSPP_DW_2043.125 | Parotid gland | UCLA | 7 | |||
HSPP_DW_2043.126 | Parotid gland | UCLA | 9 | |||
HSPP_DW_2043.127 | Parotid gland | UCLA | 9 | |||
HSPP_DW_2043.128 | Parotid gland | UCLA | 9 | |||
HSPP_DW_2043.129 | Parotid gland | UCLA | 10 | |||
HSPP_DW_2043.130 | Parotid gland | UCLA | 30 | |||
HSPP_DW_2043.131 | Parotid gland | UCLA | 9 | |||
HSPP_DW_2043.132 | Parotid gland | UCLA | 11 | |||
HSPP_DW_2043.133 | Parotid gland | UCLA | 8 | |||
HSPP_DW_2043.134 | Parotid gland | UCLA | 9 | |||
HSPP_DW_2043.135 | Parotid gland | UCLA | 12 | |||
HSPP_DW_2043.136 | Parotid gland | UCLA | 21 | |||
HSPP_DW_2043.137 | Parotid gland | UCLA | 22 | |||
HSPP_DW_2043.138 | Parotid gland | UCLA | 24 | |||
HSPP_DW_2043.139 | Parotid gland | UCLA | 25 | |||
HSPP_DW_2043.140 | Parotid gland | UCLA | 12 | |||
HSPP_DW_2043.141 | Parotid gland | UCLA | 23 | |||
HSPP_DW_2043.142 | Parotid gland | UCLA | 20 | |||
HSPP_DW_2043.145 | Parotid gland | UCLA | 22 | |||
HSPP_DW_2043.146 | Parotid gland | UCLA | 21 | |||
HSPP_DW_2043.147 | Parotid gland | UCLA | 21 | |||
HSPP_DW_2043.148 | Parotid gland | UCLA | 21 | |||
HSPP_DW_2045.149 | Parotid gland | UCLA | 8 | |||
HSPP_DW_2045.150 | Parotid gland | UCLA | 20 | |||
HSPP_DW_2045.152 | Parotid gland | UCLA | 17 | |||
HSPP_DW_2045.153 | Parotid gland | UCLA | 10 | |||
HSPP_DW_2045.154 | Parotid gland | UCLA | 2 | |||
HSPP_DW_2045.159 | Parotid gland | UCLA | 1 | |||
HSPP_DW_2045.160 | Parotid gland | UCLA | 3 | |||
HSPP_DW_2045.161 | Parotid gland | UCLA | 10 | |||
HSPP_DW_2045.162 | Parotid gland | UCLA | 5 | |||
HSPP_DW_2045.163 | Parotid gland | UCLA | 3 | |||
HSPP_DW_2045.164 | Parotid gland | UCLA | 7 | |||
HSPP_DW_2045.165 | Parotid gland | UCLA | 3 | |||
HSPP_DW_2045.166 | Parotid gland | UCLA | 15 | |||
HSPP_DW_2045.167 | Parotid gland | UCLA | 23 | |||
HSPP_DW_2045.168 | Parotid gland | UCLA | 12 | |||
HSPP_DW_2046.170 | Parotid gland | UCLA | 11 | |||
HSPP_DW_2046.171 | Parotid gland | UCLA | 11 | |||
HSPP_DW_2046.172 | Parotid gland | UCLA | 5 | |||
HSPP_DW_2046.173 | Parotid gland | UCLA | 8 | |||
HSPP_DW_2046.174 | Parotid gland | UCLA | 9 | |||
HSPP_DW_2046.175 | Parotid gland | UCLA | 8 | |||
HSPP_DW_2046.176 | Parotid gland | UCLA | 9 | |||
HSPP_DW_2046.177 | Parotid gland | UCLA | 9 | |||
HSPP_DW_2046.178 | Parotid gland | UCLA | 6 | |||
HSPP_DW_2046.179 | Parotid gland | UCLA | 13 | |||
HSPP_DW_2046.180 | Parotid gland | UCLA | 10 | |||
HSPP_DW_2046.181 | Parotid gland | UCLA | 9 | |||
HSPP_DW_2046.182 | Parotid gland | UCLA | 8 | |||
HSPP_DW_2046.183 | Parotid gland | UCLA | 7 | |||
HSPP_DW_2046.184 | Parotid gland | UCLA | 24 | |||
HSPP_DW_2046.185 | Parotid gland | UCLA | 16 | |||
HSPP_DW_2046.186 | Parotid gland | UCLA | 12 | |||
HSPP_DW_2046.187 | Parotid gland | UCLA | 10 | |||
HSPP_DW_2046.188 | Parotid gland | UCLA | 5 | |||
HSPP_DW_2046.189 | Parotid gland | UCLA | 5 | |||
HSPP_DW_2046.190 | Parotid gland | UCLA | 21 | |||
HSPP_DW_2046.191 | Parotid gland | UCLA | 9 | |||
HSPP_DW_2046.192 | Parotid gland | UCLA | 10 | |||
HSPP_DW_2046.193 | Parotid gland | UCLA | 3 | |||
HSPP_DW_2046.194 | Parotid gland | UCLA | 7 | |||
HSPP_DW_1967.199 | Parotid gland | UCLA | 2 | |||
HSPP_DW_1967.200 | Parotid gland | UCLA | 7 | |||
HSPP_DW_1967.202 | Parotid gland | UCLA | 1 | |||
HSPP_DW_1967.203 | Parotid gland | UCLA | 8 | |||
HSPP_DW_1967.205 | Parotid gland | UCLA | 2 | |||
HSPP_DW_1967.208 | Parotid gland | UCLA | 1 | |||
HSPP_DW_1967.209 | Parotid gland | UCLA | 1 | |||
HSPP_DW_1967.211 | Parotid gland | UCLA | 2 | |||
HSPP_DW_1967.212 | Parotid gland | UCLA | 2 | |||
HSPP_DW_1967.213 | Parotid gland | UCLA | 2 | |||
HSPP_DW_1967.214 | Parotid gland | UCLA | 4 | |||
HSPP_DW_1967.217 | Parotid gland | UCLA | 3 | |||
HSPP_DW_1967.218 | Parotid gland | UCLA | 2 | |||
HSPP_DW_1967.220 | Parotid gland | UCLA | 3 | |||
HSPP_DW_1967.221 | Parotid gland | UCLA | 3 | |||
HSPP_DW_1967.222 | Parotid gland | UCLA | 8 | |||
HSPP_DW_1967.224 | Parotid gland | UCLA | 6 | |||
HSPP_DW_1967.225 | Parotid gland | UCLA | 4 | |||
HSPP_DW_1967.226 | Parotid gland | UCLA | 8 | |||
HSPP_DW_1967.227 | Parotid gland | UCLA | 5 | |||
HSPP_DW_1967.228 | Parotid gland | UCLA | 5 | |||
HSPP_DW_1967.229 | Parotid gland | UCLA | 11 | |||
HSPP_DW_1967.230 | Parotid gland | UCLA | 10 | |||
HSPP_DW_1967.231 | Parotid gland | UCLA | 8 | |||
HSPP_DW_1967.232 | Parotid gland | UCLA | 5 | |||
HSPP_DW_1972.234 | Parotid gland | UCLA | 7 | |||
HSPP_DW_1972.236 | Parotid gland | UCLA | 3 | |||
HSPP_DW_1969.239 | Parotid gland | UCLA | 1 | |||
HSPP_DW_1969.240 | Parotid gland | UCLA | 1 | |||
HSPP_DW_1969.241 | Parotid gland | UCLA | 1 | |||
HSPP_DW_1969.246 | Parotid gland | UCLA | 1 | |||
HSPP_DW_1969.253 | Parotid gland | UCLA | 1 | |||
HSPP_DW_1969.254 | Parotid gland | UCLA | 1 | |||
HSPP_DW_1969.255 | Parotid gland | UCLA | 1 | |||
HSPP_DW_1969.256 | Parotid gland | UCLA | 2 | |||
HSPP_DW_1969.258 | Parotid gland | UCLA | 8 | |||
HSPP_DW_1969.259 | Parotid gland | UCLA | 6 | |||
HSPP_DW_1969.260 | Parotid gland | UCLA | 1 | |||
HSPP_DW_1969.261 | Parotid gland | UCLA | 1 | |||
HSPP_DW_1969.262 | Parotid gland | UCLA | 1 | |||
HSPP_DW_1969.263 | Parotid gland | UCLA | 4 | |||
HSPP_DW_1969.264 | Parotid gland | UCLA | 3 | |||
HSPP_DW_1969.265 | Parotid gland | UCLA | 5 | |||
HSPP_DW_1969.266 | Parotid gland | UCLA | 12 | |||
HSPP_DW_1969.267 | Parotid gland | UCLA | 4 | |||
HSPP_DW_1969.268 | Parotid gland | UCLA | 1 | |||
HSPP_DW_1969.269 | Parotid gland | UCLA | 18 | |||
HSPP_DW_1969.270 | Parotid gland | UCLA | 10 | |||
HSPP_DW_1969.271 | Parotid gland | UCLA | 1 | |||
HSPP_DW_1969.272 | Parotid gland | UCLA | 3 | |||
HSPP_DW_1969.273 | Parotid gland | UCLA | 6 | |||
HSPP_DW_1969.274 | Parotid gland | UCLA | 1 | |||
HSPP_DW_1969.276 | Parotid gland | UCLA | 8 | |||
HSPP_DW_1969.277 | Parotid gland | UCLA | 2 | |||
HSPP_DW_1977.278 | Parotid gland | UCLA | 84 | |||
HSPP_DW_1978.279 | Parotid gland | UCLA | 118 | |||
HSPP_DW_1979.280 | Parotid gland | UCLA | 131 | |||
HSPP_DW_1980.281 | Parotid gland | UCLA | 54 | |||
HSPP_DW_1981.282 | Parotid gland | UCLA | 58 | |||
HSPP_DW_1982.283 | Parotid gland | UCLA | 1 | |||
HSPP_DW_1982.284 | Parotid gland | UCLA | 18 | |||
HSPP_DW_2027.285 | Parotid gland | UCLA | 7 | |||
HSPP_DW_2005.286 | Submandibular gland | UCLA | 56 | |||
HSPP_DW_2006.287 | Submandibular gland | UCLA | 56 | |||
HSPP_DW_2007.288 | Submandibular gland | UCLA | 53 | |||
HSPP_DW_2009.289 | Submandibular gland | UCLA | 39 | |||
HSPP_DW_2010.290 | Submandibular gland | UCLA | 71 | |||
HSPP_DW_2011.291 | Submandibular gland | UCLA | 69 | |||
HSPP_DW_2012.292 | Submandibular gland | UCLA | 54 | |||
HSPP_DW_2013.293 | Submandibular gland | UCLA | 70 | |||
HSPP_DW_2014.294 | Submandibular gland | UCLA | 51 | |||
HSPP_DW_2017.295 | Sublingual gland | UCLA | 83 | |||
HSPP_DW_2016.296 | Submandibular gland | UCLA | 88 | |||
HSPP_DW_2018.297 | Sublingual gland | UCLA | 70 | |||
HSPP_DW_2019.298 | Sublingual gland | UCLA | 87 | |||
HSPP_DW_2020.299 | Sublingual gland | UCLA | 50 | |||
HSPP_DW_2021.300 | Sublingual gland | UCLA | 21 | |||
HSPP_DW_2022.301 | Sublingual gland | UCLA | 66 | |||
HSPP_DW_2023.302 | Sublingual gland | UCLA | 66 | |||
HSPP_DW_2024.303 | Sublingual gland | UCLA | 99 | |||
HSPP_DW_2025.304 | Sublingual gland | UCLA | 58 | |||
HSPP_DW_2026.305 | Sublingual gland | UCLA | 75 | |||
HSPP_DW_2028.306 | Parotid gland | UCLA | 10 | |||
HSPP_DW_2029.307 | Parotid gland | UCLA | 31 | |||
HSPP_DW_2030.308 | Parotid gland | UCLA | 21 | |||
HSPP_DW_2031.309 | Parotid gland | UCLA | 31 | |||
HSPP_DW_2032.310 | Parotid gland | UCLA | 6 | |||
HSPP_DW_2033.311 | Parotid gland | UCLA | 32 | |||
HSPP_DW_2034.312 | Parotid gland | UCLA | 32 | |||
HSPP_DW_2035.313 | Parotid gland | UCLA | 23 | |||
HSPP_DW_2036.314 | Parotid gland | UCLA | 46 | |||
HSPP_DW_2040.315 | Parotid gland | UCLA | 22 | |||
HSPP_DW_2040.316 | Parotid gland | UCLA | 24 | |||
HSPP_DW_2040.317 | Parotid gland | UCLA | 33 | |||
HSPP_DW_2040.318 | Parotid gland | UCLA | 17 | |||
HSPP_DW_2040.319 | Parotid gland | UCLA | 22 | |||
HSPP_DW_2048.320 | Parotid gland | UCLA | 14 | |||
HSPP_DW_2048.322 | Parotid gland | UCLA | 20 | |||
HSPP_DW_2048.323 | Parotid gland | UCLA | 32 | |||
HSPP_DW_2048.325 | Parotid gland | UCLA | 16 | |||
HSPP_DW_2048.326 | Parotid gland | UCLA | 18 | |||
HSPP_DW_2048.327 | Parotid gland | UCLA | 14 | |||
HSPP_DW_2048.328 | Parotid gland | UCLA | 18 | |||
HSPP_DW_2048.331 | Parotid gland | UCLA | 4 | |||
HSPP_DW_2048.336 | Parotid gland | UCLA | 15 | |||
HSPP_DW_2049.338 | Parotid gland | UCLA | 19 | |||
HSPP_DW_2049.341 | Parotid gland | UCLA | 1 | |||
HSPP_DW_2049.342 | Parotid gland | UCLA | 1 | |||
HSPP_DW_2049.343 | Parotid gland | UCLA | 1 | |||
HSPP_DW_2049.344 | Parotid gland | UCLA | 16 | |||
HSPP_DW_2049.348 | Parotid gland | UCLA | 8 | |||
HSPP_DW_2049.349 | Parotid gland | UCLA | 8 | |||
HSPP_DW_2049.350 | Parotid gland | UCLA | 8 | |||
HSPP_DW_2049.351 | Parotid gland | UCLA | 9 | |||
HSPP_DW_2049.352 | Parotid gland | UCLA | 8 | |||
HSPP_DW_2049.353 | Parotid gland | UCLA | 1 | |||
HSPP_DW_2049.354 | Parotid gland | UCLA | 3 | |||
HSPP_DW_2049.356 | Parotid gland | UCLA | 1 | |||
HSPP_DW_2049.357 | Parotid gland | UCLA | 29 | |||
HSPP_DW_2049.358 | Parotid gland | UCLA | 11 | |||
HSPP_DW_2049.359 | Parotid gland | UCLA | 5 | |||
HSPP_DW_2049.360 | Parotid gland | UCLA | 9 | |||
HSPP_DW_2049.361 | Parotid gland | UCLA | 15 | |||
HSPP_DW_2049.362 | Parotid gland | UCLA | 26 | |||
HSPP_DW_2049.363 | Parotid gland | UCLA | 18 | |||
HSPP_DW_2049.364 | Parotid gland | UCLA | 3 | |||
HSPP_DW_2049.365 | Parotid gland | UCLA | 27 | |||
HSPP_DW_2049.366 | Parotid gland | UCLA | 17 | |||
HSPP_DW_2049.367 | Parotid gland | UCLA | 5 | |||
HSPP_DW_2049.368 | Parotid gland | UCLA | 9 | |||
HSPP_DW_2049.369 | Parotid gland | UCLA | 13 | |||
HSPP_DW_2049.370 | Parotid gland | UCLA | 13 | |||
HSPP_DW_2049.371 | Parotid gland | UCLA | 8 | |||
HSPP_DW_2049.372 | Parotid gland | UCLA | 13 | |||
HSPP_DW_2050.373 | Sublingual gland | UCLA | 14 | |||
HSPP_DW_2050.374 | Sublingual gland | UCLA | 6 | |||
HSPP_DW_2050.378 | Sublingual gland | UCLA | 1 | |||
HSPP_DW_2050.379 | Sublingual gland | UCLA | 1 | |||
HSPP_DW_2050.380 | Sublingual gland | UCLA | 3 | |||
HSPP_DW_2050.381 | Sublingual gland | UCLA | 1 | |||
HSPP_DW_2050.382 | Sublingual gland | UCLA | 3 | |||
HSPP_DW_2050.383 | Sublingual gland | UCLA | 1 | |||
HSPP_DW_2050.384 | Sublingual gland | UCLA | 4 | |||
HSPP_DW_2050.385 | Sublingual gland | UCLA | 25 | |||
HSPP_DW_2050.386 | Sublingual gland | UCLA | 10 | |||
HSPP_DW_2050.387 | Sublingual gland | UCLA | 7 | |||
HSPP_DW_2050.388 | Sublingual gland | UCLA | 9 | |||
HSPP_DW_2050.389 | Sublingual gland | UCLA | 11 | |||
HSPP_DW_2050.390 | Sublingual gland | UCLA | 8 | |||
HSPP_DW_2050.391 | Sublingual gland | UCLA | 16 | |||
HSPP_DW_2050.392 | Sublingual gland | UCLA | 19 | |||
HSPP_DW_2050.393 | Sublingual gland | UCLA | 23 | |||
HSPP_DW_2050.394 | Sublingual gland | UCLA | 25 | |||
HSPP_DW_2050.395 | Sublingual gland | UCLA | 31 | |||
HSPP_DW_2050.396 | Sublingual gland | UCLA | 22 | |||
HSPP_DW_2050.397 | Sublingual gland | UCLA | 28 | |||
HSPP_DW_2050.398 | Sublingual gland | UCLA | 33 | |||
HSPP_DW_2050.399 | Sublingual gland | UCLA | 24 | |||
HSPP_DW_2050.400 | Sublingual gland | UCLA | 34 | |||
HSPP_DW_2050.401 | Sublingual gland | UCLA | 13 | |||
HSPP_DW_2050.402 | Sublingual gland | UCLA | 14 | |||
HSPP_DW_2050.403 | Sublingual gland | UCLA | 11 | |||
HSPP_DW_2050.404 | Sublingual gland | UCLA | 13 | |||
HSPP_DW_2050.405 | Sublingual gland | UCLA | 14 | |||
HSPP_DW_2050.406 | Sublingual gland | UCLA | 10 | |||
HSPP_DW_2050.407 | Sublingual gland | UCLA | 11 | |||
HSPP_DW_2050.408 | Sublingual gland | UCLA | 15 | |||
HSPP_DW_2050.409 | Sublingual gland | UCLA | 23 | |||
HSPP_DW_2050.411 | Sublingual gland | UCLA | 24 | |||
HSPP_DW_2050.412 | Sublingual gland | UCLA | 7 | |||
HSPP_DW_2050.413 | Sublingual gland | UCLA | 21 | |||
HSPP_DW_2050.415 | Sublingual gland | UCLA | 4 | |||
HSPP_DW_2050.416 | Sublingual gland | UCLA | 3 | |||
HSPP_DW_2050.417 | Sublingual gland | UCLA | 4 | |||
HSPP_DW_2051.420 | Sublingual gland | UCLA | 1 | |||
HSPP_DW_2051.422 | Sublingual gland | UCLA | 1 | |||
HSPP_DW_2051.424 | Sublingual gland | UCLA | 1 | |||
HSPP_DW_2051.427 | Sublingual gland | UCLA | 3 | |||
HSPP_DW_2051.428 | Sublingual gland | UCLA | 1 | |||
HSPP_DW_2051.429 | Sublingual gland | UCLA | 5 | |||
HSPP_DW_2051.430 | Sublingual gland | UCLA | 6 | |||
HSPP_DW_2051.431 | Sublingual gland | UCLA | 6 | |||
HSPP_DW_2051.432 | Sublingual gland | UCLA | 10 | |||
HSPP_DW_2051.433 | Sublingual gland | UCLA | 9 | |||
HSPP_DW_2051.434 | Sublingual gland | UCLA | 8 | |||
HSPP_DW_2051.435 | Sublingual gland | UCLA | 10 | |||
HSPP_DW_2051.436 | Sublingual gland | UCLA | 18 | |||
HSPP_DW_2051.437 | Sublingual gland | UCLA | 29 | |||
HSPP_DW_2051.438 | Sublingual gland | UCLA | 28 | |||
HSPP_DW_2051.439 | Sublingual gland | UCLA | 26 | |||
HSPP_DW_2051.440 | Sublingual gland | UCLA | 29 | |||
HSPP_DW_2051.441 | Sublingual gland | UCLA | 31 | |||
HSPP_DW_2051.442 | Sublingual gland | UCLA | 23 | |||
HSPP_DW_2051.443 | Sublingual gland | UCLA | 25 | |||
HSPP_DW_2051.444 | Sublingual gland | UCLA | 54 | |||
HSPP_DW_2051.445 | Sublingual gland | UCLA | 18 | |||
HSPP_DW_2051.446 | Sublingual gland | UCLA | 18 | |||
HSPP_DW_2051.447 | Sublingual gland | UCLA | 28 | |||
HSPP_DW_2051.448 | Sublingual gland | UCLA | 20 | |||
HSPP_DW_2051.449 | Sublingual gland | UCLA | 16 | |||
HSPP_DW_2051.450 | Sublingual gland | UCLA | 13 | |||
HSPP_DW_2051.451 | Sublingual gland | UCLA | 11 | |||
HSPP_DW_2051.452 | Sublingual gland | UCLA | 10 | |||
HSPP_DW_2051.453 | Sublingual gland | UCLA | 11 | |||
HSPP_DW_2051.454 | Sublingual gland | UCLA | 12 | |||
HSPP_DW_2051.457 | Sublingual gland | UCLA | 10 | |||
HSPP_DW_2051.458 | Sublingual gland | UCLA | 7 | |||
HSPP_DW_2051.459 | Sublingual gland | UCLA | 9 | |||
HSPP_DW_2051.461 | Sublingual gland | UCLA | 1 | |||
HSPP_DW_2051.463 | Sublingual gland | UCLA | 14 | |||
HSPP_DW_2051.464 | Sublingual gland | UCLA | 1 | |||
HSPP_DW_2052.465 | Submandibular gland | UCLA | 27 | |||
HSPP_DW_2052.466 | Submandibular gland | UCLA | 3 | |||
HSPP_DW_2052.467 | Submandibular gland | UCLA | 22 | |||
HSPP_DW_2052.469 | Submandibular gland | UCLA | 17 | |||
HSPP_DW_2052.470 | Submandibular gland | UCLA | 1 | |||
HSPP_DW_2052.471 | Submandibular gland | UCLA | 17 | |||
HSPP_DW_2052.472 | Submandibular gland | UCLA | 3 | |||
HSPP_DW_2052.473 | Submandibular gland | UCLA | 3 | |||
HSPP_DW_2052.475 | Submandibular gland | UCLA | 1 | |||
HSPP_DW_2052.476 | Submandibular gland | UCLA | 2 | |||
HSPP_DW_2052.477 | Submandibular gland | UCLA | 5 | |||
HSPP_DW_2052.478 | Submandibular gland | UCLA | 8 | |||
HSPP_DW_2052.479 | Submandibular gland | UCLA | 25 | |||
HSPP_DW_2052.480 | Submandibular gland | UCLA | 9 | |||
HSPP_DW_2052.481 | Submandibular gland | UCLA | 5 | |||
HSPP_DW_2052.482 | Submandibular gland | UCLA | 9 | |||
HSPP_DW_2052.483 | Submandibular gland | UCLA | 19 | |||
HSPP_DW_2052.484 | Submandibular gland | UCLA | 18 | |||
HSPP_DW_2052.485 | Submandibular gland | UCLA | 27 | |||
HSPP_DW_2052.486 | Submandibular gland | UCLA | 17 | |||
HSPP_DW_2052.487 | Submandibular gland | UCLA | 16 | |||
HSPP_DW_2052.488 | Submandibular gland | UCLA | 13 | |||
HSPP_DW_2052.489 | Submandibular gland | UCLA | 13 | |||
HSPP_DW_2052.490 | Submandibular gland | UCLA | 21 | |||
HSPP_DW_2052.491 | Submandibular gland | UCLA | 12 | |||
HSPP_DW_2052.492 | Submandibular gland | UCLA | 12 | |||
HSPP_DW_2052.493 | Submandibular gland | UCLA | 12 | |||
HSPP_DW_2052.494 | Submandibular gland | UCLA | 11 | |||
HSPP_DW_2052.495 | Submandibular gland | UCLA | 12 | |||
HSPP_DW_2052.496 | Submandibular gland | UCLA | 18 | |||
HSPP_DW_2052.497 | Submandibular gland | UCLA | 12 | |||
HSPP_DW_2052.498 | Submandibular gland | UCLA | 9 | |||
HSPP_DW_2053.499 | Submandibular gland | UCLA | 9 | |||
HSPP_DW_2053.500 | Submandibular gland | UCLA | 9 | |||
HSPP_DW_2053.501 | Submandibular gland | UCLA | 25 | |||
HSPP_DW_2053.502 | Submandibular gland | UCLA | 21 | |||
HSPP_DW_2053.503 | Submandibular gland | UCLA | 7 | |||
HSPP_DW_2053.504 | Submandibular gland | UCLA | 7 | |||
HSPP_DW_2053.505 | Submandibular gland | UCLA | 8 | |||
HSPP_DW_2053.506 | Submandibular gland | UCLA | 24 | |||
HSPP_DW_2053.508 | Submandibular gland | UCLA | 3 | |||
HSPP_DW_2053.510 | Submandibular gland | UCLA | 21 | |||
HSPP_DW_2054.513 | Submandibular gland | UCLA | 2 | |||
HSPP_DW_2054.516 | Submandibular gland | UCLA | 18 | |||
HSPP_DW_2054.517 | Submandibular gland | UCLA | 16 | |||
HSPP_DW_2054.518 | Submandibular gland | UCLA | 1 | |||
HSPP_DW_2054.519 | Submandibular gland | UCLA | 2 | |||
HSPP_DW_2054.520 | Submandibular gland | UCLA | 1 | |||
HSPP_DW_2054.521 | Submandibular gland | UCLA | 1 | |||
HSPP_DW_2054.522 | Submandibular gland | UCLA | 1 | |||
HSPP_DW_2054.525 | Submandibular gland | UCLA | 3 | |||
HSPP_DW_2054.526 | Submandibular gland | UCLA | 7 | |||
HSPP_DW_2054.527 | Submandibular gland | UCLA | 5 | |||
HSPP_DW_2054.528 | Submandibular gland | UCLA | 8 | |||
HSPP_DW_2054.529 | Submandibular gland | UCLA | 9 | |||
HSPP_DW_2054.530 | Submandibular gland | UCLA | 14 | |||
HSPP_DW_2054.531 | Submandibular gland | UCLA | 12 | |||
HSPP_DW_2054.532 | Submandibular gland | UCLA | 20 | |||
HSPP_DW_2054.533 | Submandibular gland | UCLA | 23 | |||
HSPP_DW_2054.534 | Submandibular gland | UCLA | 23 | |||
HSPP_DW_2054.535 | Submandibular gland | UCLA | 21 | |||
HSPP_DW_2054.536 | Submandibular gland | UCLA | 26 | |||
HSPP_DW_2054.537 | Submandibular gland | UCLA | 20 | |||
HSPP_DW_2054.538 | Submandibular gland | UCLA | 25 | |||
HSPP_DW_2054.539 | Submandibular gland | UCLA | 25 | |||
HSPP_DW_2054.540 | Submandibular gland | UCLA | 26 | |||
HSPP_DW_2054.541 | Submandibular gland | UCLA | 19 | |||
HSPP_DW_2054.542 | Submandibular gland | UCLA | 21 | |||
HSPP_DW_2054.543 | Submandibular gland | UCLA | 14 | |||
HSPP_DW_2054.544 | Submandibular gland | UCLA | 13 | |||
HSPP_DW_2054.545 | Submandibular gland | UCLA | 13 | |||
HSPP_DW_2054.546 | Submandibular gland | UCLA | 11 | |||
HSPP_DW_2054.548 | Submandibular gland | UCLA | 26 | |||
HSPP_DW_2054.549 | Submandibular gland | UCLA | 11 | |||
HSPP_DW_2054.550 | Submandibular gland | UCLA | 12 | |||
HSPP_DW_2054.551 | Submandibular gland | UCLA | 15 | |||
HSPP_DW_2054.552 | Submandibular gland | UCLA | 8 | |||
HSPP_DW_2054.553 | Submandibular gland | UCLA | 26 | |||
HSPP_DW_2054.554 | Submandibular gland | UCLA | 39 | |||
HSPP_DW_2054.555 | Submandibular gland | UCLA | 22 | |||
HSPP_DW_2054.556 | Submandibular gland | UCLA | 17 | |||
HSPP_DW_2054.557 | Submandibular gland | UCLA | 1 | |||
HSPP_DW_2054.558 | Submandibular gland | UCLA | 29 | |||
HSPP_DW_2054.559 | Submandibular gland | UCLA | 3 | |||
HSPP_DW_2054.560 | Submandibular gland | UCLA | 29 | |||
HSPP_DW_2058.562 | Parotid gland | UCLA | 15 | |||
HSPP_DW_2059.563 | Parotid gland | UCLA | 89 | |||
HSPP_DW_2060.564 | Parotid gland | UCLA | 45 | |||
HSPP_DW_2061.565 | Parotid gland | UCLA | 23 | |||
HSPP_DW_2062.566 | Parotid gland | UCLA | 4 | |||
HSPP_DW_2063.567 | Parotid gland | UCLA | 1 | |||
HSPP_DW_2069.571 | Parotid gland | UCLA | 56 | |||
HSPP_DW_2070.572 | Parotid gland | UCLA | 6 | |||
HSPP_DW_2071.573 | Parotid gland | UCLA | 6 | |||
HSPP_DW_2072.574 | Parotid gland | UCLA | 5 | |||
HSPP_DW_2073.575 | Parotid gland | UCLA | 7 | |||
HSPP_DW_2074.576 | Parotid gland | UCLA | 5 | |||
HSPP_DW_2075.577 | Parotid gland | UCLA | 22 | |||
HSPP_DW_2076.578 | Parotid gland | UCLA | 107 | |||
HSPP_DW_2077.579 | Parotid gland | UCLA | 67 | |||
HSPP_DW_2078.580 | Parotid gland | UCLA | 35 | |||
HSPP_DW_2079.581 | Parotid gland | UCLA | 17 | |||
HSPP_DW_2080.582 | Parotid gland | UCLA | 12 | |||
HSPP_DW_2081.583 | Parotid gland | UCLA | 5 | |||
HSPP_DW_2082.584 | Parotid gland | UCLA | 6 | |||
HSPP_DW_2083.585 | Parotid gland | UCLA | 5 | |||
HSPP_DW_2084.586 | Parotid gland | UCLA | 5 | |||
HSPP_DW_2085.587 | Parotid gland | UCLA | 8 | |||
